<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz Buzz Social &#187; Social Media</title>
	<atom:link href="http://bizbuzzsocial.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizbuzzsocial.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 23:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cape Fear Tweetup coming up January 27 2011</title>
		<link>http://bizbuzzsocial.com/2012/01/cape-fear-tweetup-coming-up-january-27-2011/</link>
		<comments>http://bizbuzzsocial.com/2012/01/cape-fear-tweetup-coming-up-january-27-2011/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:34:37 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=239</guid>
		<description><![CDATA[Businesses are built on Networking and networking is what Social Media is all about. Connecting with other business partners, as well as keeping in touch with and interacting with your customer base. Here in Wilmington NC we have events called<span class="ellipsis">&#8230;</span> <a href="http://bizbuzzsocial.com/2012/01/cape-fear-tweetup-coming-up-january-27-2011/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Businesses are built on Networking and networking is what Social Media is all about. Connecting with other business partners, as well as keeping in touch with and interacting with your customer base.</p>
<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2012/01/Cape-Fear-Tweetup.jpg"><img class="alignleft size-full wp-image-240" title="Cape Fear Tweetup" src="http://bizbuzzsocial.com/wp-content/uploads/2012/01/Cape-Fear-Tweetup.jpg" alt="" width="180" height="180" /></a>Here in Wilmington NC we have events called Tweetups where people who regularly interact on Twitter can meet IRL (In Real Life).</p>
<p>The next Cape Fear Area Tweetup will be January 27th in The Beam Room at Front Street Brewery from 5:00pm until 6:30pm.</p>
<p>You can find the Cape Fear Tweetup group on the web <a href="http://www.facebook.com/capefeartweetup" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/capefeartweetup?referer=');">HERE</a></p>
<p>I hope I get to see you there!</p>
<p>Gayle<br />
<a href="http://https://twitter.com/#!/dalm8ton" target="_blank" onclick="pageTracker._trackPageview('/outgoing/https_//twitter.com/_/dalm8ton?referer=');"> @dalm8ton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2012/01/cape-fear-tweetup-coming-up-january-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPAM or Helpful Info</title>
		<link>http://bizbuzzsocial.com/2012/01/spam-or-helpful-info/</link>
		<comments>http://bizbuzzsocial.com/2012/01/spam-or-helpful-info/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:02:47 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=186</guid>
		<description><![CDATA[If you follow this blog you know I am no prolific business writer. Sure I love to dabble in writing, I share weird and outrageous stories I find on my personal blog, I post sporadically to my photo blog but<span class="ellipsis">&#8230;</span> <a href="http://bizbuzzsocial.com/2012/01/spam-or-helpful-info/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>If you follow this blog you know I am no prolific business writer. Sure I love to dabble in writing, I share weird and outrageous stories I find on my <a href="http://theoutrageousexperiment.com/" onclick="pageTracker._trackPageview('/outgoing/theoutrageousexperiment.com/?referer=');">personal blog</a>, I post sporadically to my <a href="http://gayletabor.com/" onclick="pageTracker._trackPageview('/outgoing/gayletabor.com/?referer=');">photo blog</a> but rarely do I think that I have the inside track on any topic. In the words of Solomon, there is nothing new under the sun and I’m pretty sure someone else has already said whatever it is I am about to say.</p>
<p>Does that mean I am not cutting edge, probably! It also means that I don’t need to stroke my ego….or some BS like that. I often say, or think, there’s a blog post in there but that is generally the end of my efforts.</p>
<p>I wish I could say 2012 will bring major changes in my blogging about social media. I wish I could, but probably I’ll stumble a topic occasionally and will be motivated to put pen to paper (or fingers to keyboard) and share.</p>
<p>Today I feel that motivation. You see, I posted to twitter about my lunch today. It was a silly tweet and information I normally wouldn’t tweet. However, today I tweeted this:</p>
<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2012/01/chix-stew.jpg"><img class="aligncenter size-full wp-image-187" title="chix stew" src="http://bizbuzzsocial.com/wp-content/uploads/2012/01/chix-stew.jpg" alt="Warming up some chicken stew for lunch....homemade warmth on a cold day #joy" width="540" height="90" /></a></p>
<p>A short time later I received this reply:</p>
<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2012/01/chix-stew2.jpg"><img class="aligncenter size-full wp-image-188" title="Guy L Troxel" src="http://bizbuzzsocial.com/wp-content/uploads/2012/01/chix-stew2.jpg" alt="@dalm8ton In this article you'll find the better recipe for chicken stew and dumplings " width="542" height="89" /></a></p>
<p>Had I known Guy, or had any prior contact with him this might have been a welcome and enlightening response. If I had asked for a recipe I would have been delighted; however, because I do not know him and was / am not in the market to change my chicken stew preferences (as an FYI his stew recipe looked NASTY to me) it was an insulting and spammy response.</p>
<p>How are you using your social media powers? Are you spamming? Or are you offering good and useful information? Are you being a bully with your information and trying to ram it down others throats? Or are you being approachable and interesting?</p>
<p>In 2012 I am reassessing my use of social media and suggesting that the time may be right for us all to look at what we do and how we do it on our social media interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2012/01/spam-or-helpful-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will you work this into your business plan? (humor)</title>
		<link>http://bizbuzzsocial.com/2011/11/how-will-you-work-this-into-your-business-plan-humor/</link>
		<comments>http://bizbuzzsocial.com/2011/11/how-will-you-work-this-into-your-business-plan-humor/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:05:24 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=151</guid>
		<description><![CDATA[New business model&#8230;. because I find dogs more agreeable, I&#8217;ll be producing cute puppy videos!]]></description>
			<content:encoded><![CDATA[<p>New business model&#8230;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IkOQw96cfyE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/IkOQw96cfyE?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>because I find dogs more agreeable, I&#8217;ll be producing cute puppy videos!</p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2011/11/how-will-you-work-this-into-your-business-plan-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Enough to Give Good Twitter</title>
		<link>http://bizbuzzsocial.com/2011/06/its-not-enough-to-give-good-twitter/</link>
		<comments>http://bizbuzzsocial.com/2011/06/its-not-enough-to-give-good-twitter/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:02:10 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=144</guid>
		<description><![CDATA[Social Media can help you find customers, it can help you maintain and retain customers, BUT ultimately a company MUST be able to backup their Social Media efforts with true product and service.  <a href="http://bizbuzzsocial.com/2011/06/its-not-enough-to-give-good-twitter/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2011/06/failwhale.jpg"><img class="alignright size-medium wp-image-146" title="failwhale" src="http://bizbuzzsocial.com/wp-content/uploads/2011/06/failwhale-300x225.jpg" alt="" width="300" height="225" /></a>It is no secret I enjoy social media. I LOVE the interaction, the connections and the outlet for my rants.  Last week I had a Social Media truth reinforced for me.  Here&#8217;s the story:  For the past year I have maintained <a href="http://www.charter.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.charter.com/?referer=');">Charter</a> as my Internet Service Provider.  I chose Charter because at the time Bellsouth wouldn’t allow me to have internet with no phone service. Charter’s service is spotty at best and frustrating beyond belief at worst.</p>
<p>I have kept Charter as my Internet Service Provider for one reason, the twitter support was AMAZING! The guys (haven’t encountered a woman yet) who provide tech supports via twitter are awesome! They have fixed many a problem for me and I appreciate their abilities and their follow-up and follow through.</p>
<p>Over the past few months it had become clear that virtual support was not enough to fix my service. I needed a tech on the ground at ground zero (AKA my office). I set the appointment via twitter for Friday afternoon between 1-3pm. I received a call at 12:45 on Friday confirming my appointment.  At 3:15 I tweeted my frustration at the lack of attendance by the tech:</p>
<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2011/06/charter-tweet.jpg"><img class="aligncenter size-full wp-image-143" title="charter tweet" src="http://bizbuzzsocial.com/wp-content/uploads/2011/06/charter-tweet.jpg" alt="" width="538" height="93" /></a>The response I received shocked me:</p>
<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2011/06/charter.jpg"><img class="aligncenter size-full wp-image-145" title="charter" src="http://bizbuzzsocial.com/wp-content/uploads/2011/06/charter.jpg" alt="" width="361" height="164" /></a></p>
<p>The moral of the story is Social Media can help you find customers, it can help you maintain and retain customers, BUT ultimately a company MUST be able to backup their Social Media efforts with true product and service.</p>
<p>Charter lost me as a customer because their service did not live up to their social media. Do your social media efforts match your product or service?</p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2011/06/its-not-enough-to-give-good-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn hits 100 million users</title>
		<link>http://bizbuzzsocial.com/2011/03/140/</link>
		<comments>http://bizbuzzsocial.com/2011/03/140/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:00:20 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=140</guid>
		<description><![CDATA[I must admit that although I have a LinkedIn account, it is not my go-to for social interaction. I see it much more of a place for jobseekers and those looking to hire. LinkedIn this week announced it now has<span class="ellipsis">&#8230;</span> <a href="http://bizbuzzsocial.com/2011/03/140/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>I must admit that although I have a LinkedIn account, it is not my go-to for social interaction. I see it much more of a place for jobseekers and those looking to hire. LinkedIn this week announced it now has 100 million users. The social networking company may be <a href="http://www.socialtimes.com/2011/02/200-million-twitter-accounts-but-how-many-are-active/" onclick="pageTracker._trackPageview('/outgoing/www.socialtimes.com/2011/02/200-million-twitter-accounts-but-how-many-are-active/?referer=');">half the size of Twitter</a> and have only a fraction of Facebook’s numbers but is a powerful player.</p>
<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2011/03/linkedin-infographic.png"><img class="aligncenter size-full wp-image-139" title="linkedin-infographic" src="http://bizbuzzsocial.com/wp-content/uploads/2011/03/linkedin-infographic.png" alt="" width="860" height="3920" /></a></p>
<p>Forty-four percent of the site’s members are in the United States, though the fastest growing regions are in emerging economies. Every business should have a presence on LinkedIn. Does yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2011/03/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is a business tool you can’t afford to leave in the tool box</title>
		<link>http://bizbuzzsocial.com/2011/03/twitter-is-a-business-tool-you-can%e2%80%99t-afford-to-leave-in-the-tool-box/</link>
		<comments>http://bizbuzzsocial.com/2011/03/twitter-is-a-business-tool-you-can%e2%80%99t-afford-to-leave-in-the-tool-box/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:04:09 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=137</guid>
		<description><![CDATA[I oft find that people who have never use twitter think it is just a place to post what you had for breakfast or other random uninteresting information. What they don’t realize is that while there is a certain amount<span class="ellipsis">&#8230;</span> <a href="http://bizbuzzsocial.com/2011/03/twitter-is-a-business-tool-you-can%e2%80%99t-afford-to-leave-in-the-tool-box/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>I oft find that people who have never use twitter think it is just a place to post what you had for breakfast or other random uninteresting information. What they don’t realize is that while there is a certain amount of random information available, there is also good and informative information available.</p>
<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2011/03/358181_full.gif"><img class="aligncenter size-medium wp-image-136" title="358181_full" src="http://bizbuzzsocial.com/wp-content/uploads/2011/03/358181_full-276x300.gif" alt="" width="276" height="300" /></a></p>
<p>I for one, rarely watch television news. I don’t need to; it is all available via twitter. If I am looking for a hair cut, I ask on twitter. I have discovered some of my favorite restaurants via twitter. The list of uses for twitter is endless.</p>
<p>I have a great many interests and twitter allows me to follow all my favorites, in real time. From the tour de France to my beloved Cubs, I receive the up to the minute information. I also receive the best and fastest tech support from my internet provider via twitter.</p>
<p>While only 7% of Americans are using it, the Twitter population is still 17 million people, which is roughly equivalent to the combined populations of Connecticut, Oregon, Kentucky, Kansas, and Oklahoma. 49% of monthly Twitter users follow brands or companies, compared to just 16% of social network users overall. Put another way, Twitter users are 3 times more likely to follow brands than Facebook users. Combined with their above average income and above average education, Twitter users’ propensity to interact with brands make them a huge potential source for Mass Influencers.</p>
<p>The biggest advantage I find with twitter is that it is mobile. I may not check my Facebook via my phone. A poll of my friends says that Facebook users are not following businesses via SMS. However, 63% of Twitter users access social networks via mobile phone, compared to 34% of social networkers as a whole.</p>
<p>Twitter is a business tool you can’t afford to leave in the tool box.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2011/03/twitter-is-a-business-tool-you-can%e2%80%99t-afford-to-leave-in-the-tool-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media &#8216;Saving the Day&#8217; for your Business?</title>
		<link>http://bizbuzzsocial.com/2010/10/is-social-media-saving-the-day-for-your-business/</link>
		<comments>http://bizbuzzsocial.com/2010/10/is-social-media-saving-the-day-for-your-business/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:00:28 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=126</guid>
		<description><![CDATA[Click here to read the full summary of “S-Net (The Impact of Social Media),” a social networking report from Performics and ROI Research Inc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2010/10/Social-Media-Saves-the-Day.jpg"><img class="aligncenter size-full wp-image-125" title="Social Media Saves the Day" src="http://bizbuzzsocial.com/wp-content/uploads/2010/10/Social-Media-Saves-the-Day.jpg" alt="" width="600" height="1484" /></a><a href="http://www.performics.com/news-room/press-releases/Social-Networking-Study-Facebook-Use-Continues-to-Rise/1420" onclick="pageTracker._trackPageview('/outgoing/www.performics.com/news-room/press-releases/Social-Networking-Study-Facebook-Use-Continues-to-Rise/1420?referer=');">Click here</a> to read the full summary of “S-Net (The Impact of Social Media),” a social networking report from Performics and ROI Research Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2010/10/is-social-media-saving-the-day-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only One in Three Companies Address Social Media Concerns</title>
		<link>http://bizbuzzsocial.com/2010/10/only-one-in-three-companies-address-social-media-concerns/</link>
		<comments>http://bizbuzzsocial.com/2010/10/only-one-in-three-companies-address-social-media-concerns/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:02:05 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social media in business]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=123</guid>
		<description><![CDATA[Fifty-one percent of executives surveyed said they fear social media could be detrimental to employee productivity, while 49 percent believe that using such could damage company reputation. In fact, those surveyed who are notusing social media on a corporate basis say non-implementation is primarily due to concern about confidentiality or security issues (40%), employee productivity (37%) or simply not knowing enough about it (51%). <a href="http://bizbuzzsocial.com/2010/10/only-one-in-three-companies-address-social-media-concerns/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS, Aug. 6 /PRNewswire/ &#8212; Social media has become a fixture on communication agendas across the country. But according to a new survey by Minneapolis-based Russell Herder and Ethos Business Law, social media use is also generating its share of corporate heartburn.</p>
<p>Concerns regarding social media use were acknowledged by some eight in 10 businesses participating in the national study of management, marketing and human resource executives.</p>
<p>Fifty-one percent of executives surveyed said they fear social media could be detrimental to employee productivity, while 49 percent believe that using such could damage company reputation. In fact, those surveyed who are <em>not</em>using social media on a corporate basis say non-implementation is primarily due to concern about confidentiality or security issues (40%), employee productivity (37%) or simply not knowing enough about it (51%).</p>
<p>Despite these apprehensions, social networking is being viewed as a key strategy. Eight in 10 said social media can enhance relationships with customers/clients (81%) and build brand reputation (81%).</p>
<p>The recently completed Russell Herder/Ethos study found that 40 percent of companies technically block their employees from accessing social media while at work. At the same time, 26 percent of companies use social media to further corporate objectives, and just over seven in 10 said they plan to increase the use of these new opportunities.</p>
<p>Remarkably few efforts are being made to mitigate perceived risks. Only one in three businesses surveyed has a policy in place to govern social media use, and only <em>ten percent</em> said they have conducted relevant employee training.</p>
<p>&#8220;Rather than bypass the social media opportunity, organizations should embrace it while taking steps to educate their team about internal guidelines and best practices,&#8221; said Carol Russell, CEO of Russell Herder. &#8220;Companies of all sizes should begin to define their strategy regarding social media, and most importantly, the rules for employee engagement. By doing so, management can take advantage of the benefits offered by these new communication channels, while mitigating undue risk.&#8221;</p>
<p>Ethos President David Baer, who advises companies on business law issues, agrees: &#8220;Social media is a far different animal than traditional technology, so a company&#8217;s current policies on IT matters are usually not sufficient. Plus, such guidelines must take into consideration the form, substance, philosophy and culture of the organization.&#8221;</p>
<p>To read about the recent findings and key elements of a social media policy, go to www.russellherder.com/SocialMediaResearch.</p>
<p>Available Topic Expert(s): For information on the listed expert(s), click appropriate link.</p>
<p>Carol Russell</p>
<p>https://profnet.prnewswire.com/Subscriber/ExpertProfile.aspx?ei=80833</p>
<pre>    Contact:
    Yuliya Horbach
    612.455.2368
    <a href="mailto:yuliya.horbach@russellherder.com" target="_new">yuliya.horbach@russellherder.com</a></pre>
<p>Read original article <a href="http://news.prnewswire.com/ViewContent.aspx?ACCT=109&amp;STORY=/www/story/08-06-2009/0005073176&amp;EDATE=" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.prnewswire.com/ViewContent.aspx?ACCT=109_amp_STORY=/www/story/08-06-2009/0005073176_amp_EDATE=&amp;referer=');">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2010/10/only-one-in-three-companies-address-social-media-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mapped Quest</title>
		<link>http://bizbuzzsocial.com/2010/06/a-mapped-quest/</link>
		<comments>http://bizbuzzsocial.com/2010/06/a-mapped-quest/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:40:03 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[compass points]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=111</guid>
		<description><![CDATA[It is vacation season. When you pack up your spouse, kids and pups and head out to create some family memories. Chances are as you plan this adventure you have consulted a road map. <a href="http://bizbuzzsocial.com/2010/06/a-mapped-quest/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>It is vacation season. When you pack up your spouse, kids and pups and head out to create some family memories. Chances are as you plan this adventure you have consulted a road map.<a href="http://bizbuzzsocial.com/wp-content/uploads/2010/06/map_road_compressed.jpg"><img class="alignright size-medium wp-image-112" title="map_road_compressed" src="http://bizbuzzsocial.com/wp-content/uploads/2010/06/map_road_compressed-300x225.jpg" alt="" width="300" height="225" /></a> Maybe it was an electronic version or the old-fashioned fan-fold type. Either way, you plotted a course because you want to be sure you reach your destination.</p>
<p>It very likely you will consult a map again before your arrival, if only to make sure you are heading in the right direction. These days most people are consulting their GPS system, or just trusting the turn-by-turn directions. However, we have all heard horror stories of the GPS gone wrong scenarios. By trusting the device, a turn is made into a building or water or some other non-navigable entity.</p>
<p><a href="http://bizbuzzsocial.com/wp-content/uploads/2010/06/smmap.jpg"><img class="alignleft size-full wp-image-113" title="smmap" src="http://bizbuzzsocial.com/wp-content/uploads/2010/06/smmap.jpg" alt="" width="150" height="93" /></a>Your social media campaign should be no different. Create a map of where you want to go and how you plan to get there. Know the message you want to transmit. Know the audience you want to reach. What are your markers along the way? Is it hits to your website? Or increased traffic in your store front? Keep track of your markers so you can know what is working or maybe more importantly, what is not.</p>
<p>Whether you are doing this the old-fashioned way (i.e. doing it yourself) or in a more high tech fashion, (i.e. you hired a consultant), this is your business. Every word said, every message portrayed reflects on your and your business. Blindly following can lead to some places you may not want to be or some tight squeezes that were completely avoidable. Know your message and watch for your markers to know you are on the right path.</p>
<p>Oh, and don’t forget to wear sunscreen on that vacation!</p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2010/06/a-mapped-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say What?</title>
		<link>http://bizbuzzsocial.com/2010/04/say-what/</link>
		<comments>http://bizbuzzsocial.com/2010/04/say-what/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:44:06 +0000</pubDate>
		<dc:creator>Gayle Tabor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bizbuzzsocial.com/?p=66</guid>
		<description><![CDATA[In any advertising campaign, it is important to start with the message you want to convey. Social Media is no different.  <a href="http://bizbuzzsocial.com/2010/04/say-what/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>In any advertising campaign, it is important to start with the message you want to convey. Social Media is no different. The first and foremost question you ask yourself should be ‘What is my message?’.  The second question (a close second) is ‘How do I share this message with the masses?’. The third, and most difficult, is ‘How is my message being received?’.</p>
<p>On Saturday night after a very long day, I put the movie ‘Hitch’ in the DVD. It is a movie I like, it makes me laugh (even thought I have seen it many times), and because it is a familiar movie, it requires no brainpower. In the movie, Will Smith’s character makes a comment, something like ‘as humans 90% of our communication is non-verbal’. The comment resonated with me. In social media, there is no ‘body-language’ tone or inflection.</p>
<p><img class="alignleft size-full wp-image-67" title="Fig_-_Power_of_Communication" src="http://bizbuzzsocial.com/wp-content/uploads/2010/04/Fig_-_Power_of_Communication.jpg" alt="Fig_-_Power_of_Communication" width="150" height="148" />Miscommunication happens. It happens to everyone. On Friday, I was working with my partner to manufacture product. We had discussed at length our plan for completing this project. When we reached our halfway point, things were not going as we had planned. We discussed this and I said ‘mix the rest’. What I meant was stick to the plan. What was heard was deviate from the plan. The words were the same in the message sent as in the message received but our meanings were polar opposites.</p>
<p>I know a guy, I introduced him to twitter. He is a nice married 30-something working man. On twitter he is a first rate jerk…his tweets are channeling his inner gangsta. This is fine, except he wonders why no one interacts with him. He often expresses dismay that his tweets are ignored or not retweeted. I know, or think I know, his persona is comedic but no one else knows this.  He knows his message, comedy. He knows his medium, twitter. However, his message is not being received.</p>
<p>Is the social media message you are sending and the social media message you want to send the same?  Social Media is communication. Nothing more, nothing less. The message sent is only as good as the message received.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizbuzzsocial.com/2010/04/say-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

